Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 27,000 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Goserelin acetate (10.8mg) |
| Brand | Zoladex 10.8 Mg |
| Manufacturer | AstraZeneca |
Compositions:
* Take This Medicine In The Dose And Duration As Advised By Your Doctor.
Approx. Rs 3,200 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | PEG-ginase |
| Manufacturer | Celon Labs |
| Packaging | 5 Ml |
| Form | Injection |
| Generic Name | Peg L Asparaginase |
Approx. Rs 6,784 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Recombinant Interferon(30mcg) |
| Prescription/Non prescription | Prescription |
| Manufacturer | Reliance |
| Brand | Relibeta |
Approx. Rs 24,550 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Canmab |
| Manufactured By | Biocon |
| Usage | Clinical |
| Composition | Trastuzumab |
Approx. Rs 10,850 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Usage/Application | Hospital |
| Brand | Mircera |
| Composition | Recombinant Human Erythropoietin Alfa (50mcg) |
| Packaging Type | Box |
| Packaging Size | 0.3 ml in 1 prefilled syringe |
| Manufacture By | Roche Products India Pvt Ltd |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Usage | Hospital |
| Shelf Life | 24 Month |
| Composition | Trastuzumab Lyophilized Powder For Concentrate For Solution For Infusion |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Composition | Leuprolide Acetate Depot 11.25 Mg |
| Brand | Luprohal 11.25 |
| Packaging Size | 1 Vial |
| Treatment | Treatment of Prostate cancer |
Approx. Rs 4,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3.75 mg |
| Form | Injection |
| Brand | Luprorin depot injection |
| Compostion | Leuprolide Acetatet |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Pack Size | 1 Vial |
Approx. Rs 12,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Manufacturer | Dr.Reddy's Lab |
| Brand | Pamorelin La 11.25 |
| Generic Name | Triptorelin Powder for injection |
| Form | Injection |
Approx. Rs 8,900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Bosutinib 400mg |
| Brand | Bosutris 400 |
| Pack Size | 30 Tablet |
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Compostion | Hydroxyurea 500 Mg |
| Brand | Cytodrox |
| Manufactured By | Cipla |
| Shelf Life | 24 Month |
| Usage / Application | Hospital |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Manufactured By | Intas |
| Shelf life | 24 Month |
| Brand Name | Borviz 2 |
Approx. Rs 2,900 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Composition | Zoledronic |
Approx. Rs 44,999 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Krabeva |
| Manufactorer | Biocon |
| Composition | Bevacizumab Injection 400 Mg ( r-DNA origin ) |
| Form | Injection |
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Cetuximab 100 mg |
| Pack Size | 20 ml |
| Manufactorer | Lupin |
Approx. Rs 1,145 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Brand | Lenvima |
| Dosage Form | Capsule |
| Pack Size | 2x10 |
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Compostion | Filgrastim (300mcg) |
| Packaging Size | 1x10 ml |
| Manufactured By | Intas |
| Shelf llife | 24 Month |
| Brand Name | Neukine 300mcg |
Approx. Rs 1,199 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Brand Name | Zoldria |
| Composition | Zoledronic 4 mg |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | Hemotag |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
Approx. Rs 49,400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Brand | Hamsyl |
| Manufacturer | Emcure |
| Dosage Form | Liquid |
| Composition | Pegaspargase 3750IU |
Approx. Rs 17,990 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Product Name | My Tera 500 |
| Compostion | Abiraterone Acetate 500mg |
| Manufactured By | Mylan |
| Salt Name | Abiraterone Acetate |
Approx. Rs 11,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Bosutinib 100mg |
| Brand | Bosutris100 |
| Pack Size | 120 Tablet |
| Manufactured By | Mylan |
Approx. Rs 2,999 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Composition | Zolendronic Acid 4 Mg |
| Brand Name | Zoldonat |
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Compostion | Filgrastim (300mcg) |
| Packaging Size | 6x1 ml |
| Brand | Dr Reddys |
| Brand Name | Grafeel |
Approx. Rs 2,450 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 17 ml |
| Packaging Type | Vial |
| Compostion | Paclitaxel |
| Brand | Intaxel |
| Manufacturer | Fresinius Kabi |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Pegfilgrastim (6mg) |
| Brand | Pegasta |
| Manufacturer | Intas |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Carbotero |
| Manufacturer | Hetero Drugs Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
Approx. Rs 900 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Carbotero |
| Manufacturer | Hetero pharma |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Approx. Rs 10,250 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | PACLINAMO |
| Usages | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Form | Injection |
PACLINAMO 300mg Injection is an anti-cancer medication used for the treatment of breast cancer, pancreatic cancer and non-small cell lung cancer.
It is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to
Approx. Rs 5,500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Oxaliplatin 100 Mg |
| Manufacturer | Shivnaam |
| Shelf Life | 24 Month |
Approx. Rs 590 / VialGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Compostion | Bleomycin |
| Brand | Bleocip |
| Manufacturer | Cipla |
Approx. Rs 2,200 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Brand | Lenalid |
| Compostion | Lenalidomide |
| Manfacturer | Natco |
| Prescription/Non prescription | Prescription |
Approx. Rs 4,520 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging size | 10*7 |
| Brand Name | ROMPAG 50 MG TABLETS |
| Packaging Type | 7 TABLETS |
| Composition | Eltrombopag (50mg) |
| Manufacturer | Hetero Healthcare Limited |
| Brand | Rompag 50mg Tablet |
| Country of Origin | Made in India |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited