Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 16,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 ampoule |
| Brand | Biotec HGH |
| Manufacturer | Biotec |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Composition | Recombinant Human Growth Hormone |
Approx. Rs 299 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | REVIVAR |
| Usages | To regain weight or muscle |
Approx. Rs 1,540 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200mg + 300mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hetero Drugs Ltd |
| Usage / Application | Personal |
| COMPOSITION | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
| Brand Name | Tenof Em |
Approx. Rs 1,540 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus Cadila |
| Usage / Application | Personal |
| Composition | Tenofovir disoproxil fumarate (300mg) |
| Brand Name | Tenohep 300 |
Approx. Rs 1,463 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Natco Pharma Ltd |
| Brand | Tafnat |
| Packaging Size | 1*30 tablets |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide (25mg) |
Approx. Rs 160 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
Approx. Rs 160 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Manufactured By | Sunrice |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Composition | Clomifene |
| Form | Tablet |
| Brand | Clofi 50 |
Approx. Rs 1,500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Compostion | Megestrol Acetate |
| Brand Name | Endace 160 |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Composition | Clomifene |
| Form | Tablet |
| Brand | Clofi 100 |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Usage | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand Name | Ujvira Injection |
| Manufactured By | Zydus |
| Usage | Personal |
| Composition | Trastuzumab Emtansine Injection |
| Packaging Type | Box |
| Pack Size | Vial |
Approx. Rs 170 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ANA ASH TABLETS |
| Prescription/Non prescription | Prescription |
| Manufactured By | ASHER PHAARMA |
| Shelf Life | 18 MONTHS |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Shelf Life | 24 Month |
Approx. Rs 3,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Usage/Application | Hospital |
| Brand | Natco |
| Compostion | Temozolomide 20 100 250 Mg |
| Shelf Life | 24 Month |
| Pack Size | 5 Capsule |
| Pack Type | Bottle |
Approx. Rs 8,999 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Usage/Application | Hospital |
| Compostion | Temozolomide |
| Shelf Life | 24 Month |
| Brand Name | Temotero 100 |
| Pack Size | 1x5 Capsule |
Approx. Rs 12,200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Brand | Palbonamo |
| Pack Size | 21 Capsule |
| Pack Type | Bottle |
Approx. Rs 492 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Cool |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Composition | Ribavirin Capsules IP 200mg |
| Usage/Application | Hospital |
| Form | Capsule |
| Also gives | PCD Pharma |
Approx. Rs 4,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Brand | Lenanamo |
| Compostion | Lenalidomide |
| Prescription/Non prescription | Prescription |
LENANAMO Capsule belongs to a group of medicines that affect how your immune system works. It is used in the treatment of multiple myeloma and myelodysplastic syndrome.
LENANAMO Capsule can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 9,290 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Brand | Lenanamo |
| Compostion | Lenalidomide |
| Prescription/Non prescription | Prescription |
Approx. Rs 6,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Brand | Lenvanamo |
| Pack Size | 30 Capsule |
Approx. Rs 44,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Enzalutamide |
| Prescription/Non prescription | Prescription |
| Brand | Enzanamo |
| Pack Size | 4x20 |
Approx. Rs 3,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Brand | Lenvanamo |
| Pack Size | 30 Capsule |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Compostion | Hydroxyurea |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 1,150 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Usage/Application | Hospital |
| Brand | Lenangio 5 |
| Compostion | Lenalidomide |
| Manfacturer | Dr Reddy 'S |
Approx. Rs 10,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Enzalutamide |
| Prescription/Non prescription | Prescription |
| Brand | Obnyx |
| Pack Size | 7x1x4 |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Usage/Application | Hospital |
| Compostion | Temozolomide |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Brand Name | Temoside |
Approx. Rs 1,245 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Form | Tablet |
| Compostion | Exemestane tablet |
| Pack size | Strip |
| Packaging type | box |
| Manufacturer | Celon labs |
| Brand | Xmalon 25mg |
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Zyrubin Lyophilized 50mg Injection |
| Manufacturer | Zydus Lifesciences Ltd |
| Prescription/Non prescription | Prescription |
| Usages | PERSNOL |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x10 Capsules |
| Brand | Myleostat 500 mg |
| Manufactured By | Zydus pharma |
| Usage/Application | Personal |
| Usage / Application | Personal |
| Composition | Hydrourea capsules IP 500 mg |
Approx. Rs 5,990 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | EXHEP 300 MG /3 ML |
| Manufacturer | EMCURE PHARMACEUTICALS |
| Usages | PERSNOL |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 50 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Pouch |
| Brand | Unigra 50 |
| Composition | Sildenafil Citrate Orally Disintegrating |
| Shelf life | 24 Month |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited