Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 315 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Abbott |
| Composition | Amoxycillin And Potassium Clavulanate |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 6 mg/ml |
| Strength | 40 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Hospital |
Approx. Rs 1,700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Capsule |
| Manufacturer | Signature |
| Brand | Zylomox 500 |
| Packaging Size | 10x15 |
| Pack Type | Box |
Approx. Rs 980 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebel |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Usage | Fibromyalgia, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer | John Lee |
Approx. Rs 899 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervishine |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 470 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 28 Tablet |
| Packaging Type | Box |
| Brand | Trajenta |
| Shelf life | 24 Month |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 220 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg / 500 mg |
| Form | Tablets |
| Composition | Metformin (500mg) + Vildagliptin (50mg) |
| Packaging Type | Box |
| Brand | Vildasmart M 500mg/50mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
Approx. Rs 230 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Composition | Vildagliptin 50 mg & Metformin Hydrochloride 1000 mg |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand | Vildasmart M 50/1000 mg |
| Manufacturer | Healing Pharma |
| Strength | 100 mg |
Approx. Rs 199 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand | Vildasmart 50 |
| Shelf life | 2 Year |
| Manufacturer | Healing Pharma |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablets |
| Composition | Vildagliptin 100 mg |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand | Vildasmart 100 SR |
| Shelf life | 2 Year |
| Manufacturer | Healing Pharma |
Approx. Rs 103 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Dapasmart M 10/500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Usage / Application | Hospital |
| Material | Liraglutide |
| Form | Injection |
Approx. Rs 510 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 1x14 |
| Packaging Type | Box |
| Brand | Forxiga |
| Usage | Hospital |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Dapasmart M 10/500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Dapasmart M 10/1000 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablets |
| Composition | Vidagliptin sustained release tablet 100 mg |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand | Vidasmart 100 SR |
| Manufacturer | Healing Pharma |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildaglipiptin 50 Mg |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand | Vildasmart 50 |
| Manufacturer | Healing Pharma |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 3x10 |
| Composition | Aciclovir |
| Form | Tablet |
| Brand | Zoviclovir 200 |
| Manufacturer | Healing Pharma |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin 25 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Winoglip E 25 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Form | Tablet |
Approx. Rs 375 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate 100 Mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Hospital |
| Brand Name | Sitasmart 100 |
Approx. Rs 336 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/1000 mg |
| Pack Type | Box |
| Brand | Sitasmart M 50/500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 138 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release 60 mg |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Brand | Glycitop MR 60 |
| Shelf life | 24 Month |
| Manufacturer | Healing Pharma |
Approx. Rs 96 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide 30 Mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Glycitop Mr 30 |
| Shelf life | 24 Month |
| Manufacturer | Healing Pharma |
Approx. Rs 229 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Dapasmart 5mg |
| Manufacturer | Healing Pharma |
Approx. Rs 328 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Dapasmart 10mg |
| Shelf life | 24 Month |
| Manufacturer | Healing Pharma |
Approx. Rs 143 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide 80 Mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Glycitop 80 Mg |
| Shelf life | 24 Month |
| Manufacturer | Healing Pharma |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Dapasmart M 10/1000 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Composition | Dapagliflozin 10mg Metformin 1000 Mg |
Approx. Rs 50 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 15 ml |
| Strength | 200mg/5ml |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Azithromycin 200 Mg |
| Form | Syrup |
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Storage Conditions | 2-8 Degree |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/1000 mg |
| Pack Type | Box |
| Brand | Sitasmart-M 50/1000 |
| Manufacturer | Healing Pharma |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
| Composition | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 1000 mg |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glimith |
| Shelf Life | 2 years |
| Form | Tablet |
| Dose/Strength | 1MG, 2MG,4MG |
Approx. Rs 320 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate 50mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Pack Size | 5x3x10 |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride 500MG |
| Packaging Size | 5x2x20 |
| Brand | Glycomet 500 SR |
| Manufacturer | USV |
| Shelf Life | 24 Months |
Approx. Rs 405 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | Santia Met 50/500 |
| Manufacturer | Elder |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 180 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 5x2x15 |
| Packaging Type | Box |
| Brand | Glycidap 10mg |
| Shelf life | 24 Month |
| Manufacturer | Kachhela Medec Pvt. Ltd. |
Approx. Rs 290 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin 50mg |
| Packaging Type | Box |
| Manufacturer | Elder |
| Shelf Life | 24 Month |
| Brand Name | Santia Met 50mg |
Approx. Rs 415 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/1000 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Santia Met 50/1000 |
| Manufacturer | Elder |
| Shelf Life | 2 years |
Approx. Rs 315 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptine 100 Mg |
| Packaging Type | Box |
| Manufacturer | Elder |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 27.6 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Packaging Size | 30x20 |
| Brand | Okamet 500 |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited