Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 80 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Signature |
| Composition (Salts) | Ivermectin |
| Brand | Covimectin 12 |
| Form | Tablet |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxypen 100 |
| Shelf Life | 24 Months |
| Form | Capsule |
| Composition (Salts) | Doxycycline |
Doxycycline is a tetracycline antibiotic that fights bacteria in the body.
Doxycycline is used to treat many different bacterial infections, such as acne, urinary tract infections, intestinal infections, respiratory infections, eye infections, gonorrhea, chlamydia, syphilis, periodontitis (gum disease), and others.
Doxycycline is also used to treat blemishes, bumps, and acne-like lesions caused by rosacea. It will not treat facial redness caused by rosacea.
Some forms of doxycycline are used to prevent malaria, to treat anthrax, or to treat infections caused by mites, ticks, or lice.
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Winlife Pharma |
| Composition (Salts) | Ivermectin |
| Brand | Iverhuman |
| Packing Size | 1x10 |
Approx. Rs 45 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Winlife Pharma |
| Composition (Salts) | Ivermectin |
| Brand | Iverhuman 6 |
| Pack Size | 1x10 |
Approx. Rs 80 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Sunrise |
| Composition (Salts) | Ivermectin 12mg |
| Usages | Hospital |
| Brand | Iversun 12 |
Approx. Rs 90 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 4*1 and 10*10 |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 Month |
| Pack Type | Box |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 20x1x4 |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 Month |
| Item Name | Malinate |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 24 mg |
| Packaging Type | Strip |
| Brand | Covilife-24 |
| Manufacturer Name | Kachhela Medex Private Limited |
| Packaging Size | 10 * 10 pills |
| Composition | Ivermectin 24 mg |
| Dose/Strength | 24 mg |
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Brand | Covilife - 40 |
| Manufacturer Name | Kachhela Medex Private Limited |
| Packaging Size | 10 * 10 pills |
| Composition | Ivermectin 40mg |
| Dose/Strength | 40mg |
Approx. Rs 80 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Manufacturer Name | Johnlee |
| Composition (Salts) | Ivermectin |
| Usages | Covid Preventive Medicine |
| Brand | Iverjohn |
| Form | Tablet |
| Dosage | 3Mg,6Mg,12Mg |
Approx. Rs 40 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Manufacturer Name | Healing Pharma |
| Composition (Salts) | Ivermectin |
| Usages | Covid Preventive Medicine |
| Brand | Iverheal |
| Dosage | 3 mg, 6mg,12mg |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 4*10*1 |
| Brand | Bandy Plus |
| Composition (Salts) | Ivermectin Albendazole |
| Manufacturer | Mankind |
| Usages | diagnosis or treatment of Parasitic infections, hair infestation, Inflammatory diseases |
| Packaging Type | Box |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*5 |
| Brand | ZBD Plus |
| Prescription Required | No |
| Composition (Salts) | Albendazole 400mg and ivermectin 6 mg |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Brand | Covilife 20 |
| Manufacturer Name | Kachhela |
| Packaging Type | Strip |
| Composition | Ivermectin Tablets 20mg |
| Dose/Strength | 20mg |
Approx. Rs 8,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg + 100 mg |
| Packaging Size | 10x2 |
| Composition | Nirmatrelvir 150mg and Ritonavir 100mg |
| Treatment | COVID-19 |
| Form | Tablet |
| Brand | Primovir |
| Shelf life | 24 Month |
Approx. Rs 9,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg + 100 mg |
| Packaging Size | 3x10 |
| Composition | Nirmatrelvir Tablets And Ritonavir |
| Form | Tablet |
| Brand | Paxo brook |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
Approx. Rs 2,499 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Form | Capsules |
| Brand | Moluzen |
| Treatment | Covid -19 Precaution |
| Manufacturer | Xenon |
| Packaging Type | Bottle |
| Composition | Molnupiravir 200 Mg |
| Shelf life | 24 Month |
Approx. Rs 3,399 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Treatment | Covid-19 Prcaution |
| Packaging Size | 40 Capsule |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
Approx. Rs 2,400 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Form | Capsules |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Treatment | Molnupiravir |
| Packaging Size | 40 Tablet |
| Packaging Type | Bottle |
Approx. Rs 8,700 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nirmatrelvir And Ritonavir |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenara |
| Shelf life | 24 Month |
| Packaging Type | Box |
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulphate |
| Packaging Size | 1*10 Tablets |
| Treatment | Rheumatoid arthritis and Systemic lupus erythematosus |
| Brand | HQ-STAR 400 |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Reactions(Preps)/Kit | 25 |
| Brand | Covid Kit |
| Shelf Life | 24 Months |
| Usages | Covid -19 Precaution |
| Composition | Vitamin c+zinc, Ivermectin, Hydroxycloroquine,Azithromycin,Doxycycline, Maks |
| Packaging Type | Pack |
Approx. Rs 199 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 4x5x10 |
| Composition | Quinine Sulphate |
| Treatment | Its an antimalarial drug indicated only for treatment of uncomplicated Plasmodium falciparum malaria |
| Form | Tablet |
| Brand | Quinopic-300 |
Approx. Rs 485 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Composition | Artesunate 120 mg |
| Treatment | Maleria |
| Packaging Type | Vial |
| Brand | Artecan |
| Form | Injection |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Composition | Artesunate 60mg |
| Treatment | a medication used to treat and prevent malaria |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 Month |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x10 |
| Composition | Proguanil |
| Treatment | a medication used to treat and prevent malaria |
| Form | Tablet |
| Shelf life | 24 Month |
| Pack Type | Box |
Approx. Rs 4,691 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Brand | Alltera |
| Manufacturer | Mylan |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Oselvir 75 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Composition | Artesunate |
| Treatment | Malaria |
| Packaging Type | Vial |
| Brand | Falciart, Falcigo, Larinate |
| Manufacturer | Ipca |
| Form | Injection |
| Shelf life | 24 Month |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x1x4 |
| Composition | Artesunate 100 Mg |
| Treatment | Malaria |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 24 Month |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited