Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Chorionic Gonadotropin Injection 5000 IU |
| Form | Injection |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Femana Drive |
| Pack Size | 1x4 |
| Dosage | 10 mg |
| Shelf life | 24 Month |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Brand | Charam |
| Pack Size | 20 ml |
| Composition | Sildenafil Citrate |
| Shelf life | 24 Month |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Packaging Type | Box |
| Pack Size | 1 Vial, 1x2 ml |
| Composition | Leuprolide Acetate |
| Form | Injection |
Approx. Rs 95 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10x5x10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Clomifene |
| Form | Tablet |
| Manufactured By | Cipla |
| Usage/Application | Hospital |
FERTOMID (Clomifene) is anti-oestrogen and used to induce ovulation in women who get nonovulatory cycles.
FERTOMID clomifene exerts a direct effect on ovarian function.
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Composition | Clomifene Citrate |
| Form | Tablet |
| Usage/Application | Hospital |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 22.5 mg |
| Packaging Type | Box |
| Pack Size | 1Vial , 1x2 ml amp |
| Composition | Leuprolide Acetate |
| Manufacturer | BSV |
| Form | Injection |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 14 gm |
| Packaging Type | Tube |
| Storage Temperature | Cool Place |
| Manufacturer Name | ABBOT PHARMA |
| Usages | Medical |
| Country of Origin | Made in India |
Approx. Rs 210 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3*10 Capsules |
| Brand | Danozolis |
| Composition | Danazol |
| Shelf Life | 24 Month |
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Mem-Mac |
| Also gives | Third Party Manufacturing |
| Pack Size | 5x6x10 |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Gel |
| Usage | Hospital |
| Packaging Size | Piece |
| Brand | Gufigest |
| Pack Type | Tube |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 75 IU |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Urofollitropin |
| Form | Injection |
| Usage/Application | Hospital |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 850 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Dydrogesterone |
| Form | Tablet |
| Brand | Duphaston |
| Manufacturer | Abbott |
Approx. Rs 480 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3*10 Capsules |
| Brand | Danozolis |
| Composition | Danazol |
| Shelf Life | 24 Month |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Caberdost 0.5 |
| Composition | Cabergoline |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Strength | 0.5 mg |
Approx. Rs 72 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Pack Size | 21 Tablet |
| Brand | Ovral L |
Approx. Rs 345 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 35 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Pack Size | 21 Tablet |
| Brand | Diane 35 |
Approx. Rs 245 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Box |
| Pack Size | 1x28 |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Life Star |
| Product Type | Finished Product |
| Composition | Dydrogesterone |
| Form | Tablet |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Composition | Cabergoline |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited