Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 1,110 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Industrial |
| Prescription/Non prescription | Prescription |
| Brand | JET GROW |
| Shelf Life | 12month |
| Product Type | Well Grow Hair Medicine |
| Country of Origin | Made in India |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 30 ml |
| Usage/Application | Medical |
| Brand | Regain |
| Manufacturer | Matte Sons LLP |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 180 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Medicine |
| Brand | Cipla |
| Manufactured By | Matte Sons LLP |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Medical |
| Brand | Hair4u |
| Packaging Size | 60ml |
| Shelf Life | 12month |
| Product Type | Hair4u F 5% Solution (Hair) |
Approx. Rs 142 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Medical |
| Gender | Unisex |
| Manufacturer | Matte Sons LLP |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Sunrise |
| Manufacturer | Matte Sons LLP |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 12.5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MINOXYCURE 10 % SOLUTION |
| Manufacturer | JOHNLEE PHARMA |
| Composition | MINOXIDIL SOLUTION |
| Form | LIQUID |
| Country of Origin | Made in India |
Approx. Rs 995 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 % |
| Usage/Application | Medical |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxidil |
| Brand Name | Matte Sons LLP |
| Usage | To treat hair loss |
Solution is a potassium channel opener. Its vasodilation action expands the blood vessels. Therefore, when it is applied to the scalp, it helps to increase blood flow. This increased blood flow provides more nutrition and oxygen to the hair follicles, which prevents hair cell death and also enhances new hair growth. This is how it works to treat your alopecia (hair loss)
60ML/BOTTLE
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100ml |
| Hair Concern | Hair Fall |
| Hair Type | Dry Hair |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Shelf Life | 12 Months |
| Sulfate Free | Yes |
| Packaging Type | Bottle |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Brand | Minoxytop |
| Packaging Type | Box |
| Manufacturer | ZEE PHARMA |
| Gender | Unisex |
| Country of Origin | Made in India |
Minoxytop Solution contains clinically proven ingredients to help re-grow hair. It also helps revitalize Hair Follicles. This is a 10% formula (Strongest formula in the market)
This product is designed for men who want fast results when compared 'Regaine' this is double strength as it is 10%. Hair Loss
Approx. Rs 205 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Capsules |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Brand | Torrent Pharmaceuticals Ltd |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Usages | Hair Growth |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Usage/Application | Hospital |
| Brand | Intas |
| Packaging Size | 30 ml |
| Manufacturer | Matte Sons LLP |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | Medical |
| Brand | Tugain |
| Packaging Size | 60 ml |
| Manufacturer | Matte Sons LLP |
| Country of Origin | Made in India |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Usage/Application | Medical |
| Brand | Tugain |
| Packaging Size | 30 ml |
| Manufacturer | Matte Sons LLP |
| Country of Origin | Made in India |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited