Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 20,485 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Zydus |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 12month |
| Also gives | PCD Pharma |
Approx. Rs 5,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Natdac |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
| Dose/Strength | 30 mg |
Approx. Rs 9,386 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Natco |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
Approx. Rs 9,690 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Manufactured By | Matte Sons LLP |
| Brand | Resof |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Also gives | PCD Pharma |
Approx. Rs 160 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Composition | L Ornithine L Aspartate 150mg |
| Brand Name | Medicare |
| Manufacturer | Matte Sons LLP |
| Shelf Life | 36 Months |
| Usages | Treat hepatic encephalopathy indigestion inflammation of the pancreas |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Hepamerz contains
Granules: Each 5gm sachet contains L-Ornithine L-Aspartate – 3 gm
Infusion: Each 10 ml Ampoule contains L-Ornithine L-Aspartate – 5 gm
Approx. Rs 1,900 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Strength | 500 mg |
| Packaging Type | Bottle |
| Manufactured By | Matte Sons LLP |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
Approx. Rs 25,001 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Strength | 100 mg |
| Composition | Sofosbuvir 400 |
| Brand | Cipla |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
Approx. Rs 1,900 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Form | Tablet |
| Manufactured By | Emcure |
| Country of Origin | Made in India |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand Name | MSN |
| Packaging Type | Box |
| Manufacturer | Matte Sons LLP |
| Country of Origin | Made in India |
Approx. Rs 2,140 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Box |
| Manufacturer | TROMBONAT 50 MG TABLETS |
| Brand | Natco |
| Country of Origin | Made in India |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand Name | MSN |
| Packaging Type | Box |
| Manufacturer | Matte Sons LLP |
| Composition | Eltrombopag |
| Country of Origin | Made in India |
Approx. Rs 20,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg+ 100 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Zydus |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 12month |
| Also gives | PCD Pharma |
Approx. Rs 20,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg+ 100 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Natco |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 12month |
| Also gives | PCD Pharma |
Approx. Rs 15,010 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Strength | 250 mg |
| Packaging Type | Bottle |
| Manufactured By | Matte Sons LLP |
| Brand | Natco |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
Approx. Rs 760 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Enteca |
| Manufacturer | Matte Sons LLP |
| Usages | Medical |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 3,570 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 1 mg |
| Pack Type | Box |
| Packaging Size | 1 x 30 Tab |
| Composition | Entecavir Tab |
| Brand Name | X-VIR 1mg Tablets |
| Manufacturer | Natco Pharma |
| Usages | Chronic hepatitis B virus (HBV) infection |
| Form | Tablet |
| Country of Origin | Made in India |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited