Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Product Type | API |
| Form | Tablet |
| Manufactured By | Matte Sons LLP |
| Country of Origin | Made in India |
| Strength | 75iu |
Approx. Rs 725 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75iu |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | API |
| Manufactured By | GUFIC PHRAMA |
| Country of Origin | Made in India |
Approx. Rs 471 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | GUFIC PHARMA |
| Product Type | API |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Matte Sons LLP |
| Product Type | API |
| Form | Tablet |
| Manufactured By | Matte Sons LLP |
| Strength | 2000iu |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Manufacturer | Matte Sons LLP |
| Product Type | API |
| Form | Tablet |
| Strength | 200 mg |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Clofert |
| Shelf Life | 24 Months |
Approx. Rs 900 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Product Type | API |
| Form | Tablet |
| Manufactured By | Matte Sons LLP |
| Usage/Application | Medicine |
| Country of Origin | Made in India |
| Strength | 150 IU |
Approx. Rs 2,145 / VialGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Box |
| Product Type | API |
| Manufactured By | QUALIFOL 150 I.U INJECTION |
| Country of Origin | Made in India |
| Strength | 75 IU |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited