Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 1,725 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 0.4 ml |
| Packaging Type | Vial |
| Brand | Wepox 4000 |
| Composition | Recombinant Human Erythropoietin |
| Shelf life | 24 Month |
Approx. Rs 5,800 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 20%/100 ml |
| Type | Infusion |
| Usage/Application | Hospital |
| Brand | Albu H |
| Company | HHT |
| Composition | Human Normal Albumin Ip 20 |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Composition | Dutasteride 0.5mg |
| Brand | Dutasmart |
| Usage/Application | Hospital |
| Deals in | PCD Pharma |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Deals in | PCD Pharma |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Composition | Dutasteride Tablets 0.5 Mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Hospital |
| Deals in | PCD Pharma |
Approx. Rs 895 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Stripe |
| Pack Size | 1 X 10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
| Drug Composition | Oxalobacter formigenes, Bifidobacterium lactis, Lactobacillus acidophilus, Bacillus coagulans. |
| Brand Name | Oxalo Forte Capsule |
| Shelf Life | 24 Months |
| Manufacturer | J.B. Chemicals |
| Usages | To promote a healthy digestive system and support overall immune health |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,650 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Brand Name | Steris |
| Manufacturer | OXABACTOR LACTOBACILLUS |
| Country of Origin | Made in India |
| Usage | Medical |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1x1.0 ml |
| Packaging Type | Vial |
| Brand | Renocel 10000 |
| Shelf life | 24 Month |
| Form | Injection |
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Composition | Dutasteride |
| Manufacturer | Healing Pharma |
| Usage/Application | Hospital |
| Deals in | PCD Pharma |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Month |
| Form | Tablet |
Approx. Rs 3,800 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ketosteril |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 1,500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Rapacan 1 |
| Form | Tablet |
| Manufacturer | Biocon |
Approx. Rs 866 / StripeGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Packaging Size | 5x10 |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 500 mg |
| Brand | Cellcept |
Approx. Rs 950 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Month |
| Also gives | PCD Pharma Franchise |
Approx. Rs 950 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Box |
| Brand | Phoscut 800 |
| Shelf Life | 24 Month |
| Pack Size | 5x10 |
Approx. Rs 1,200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging size | 2x6 |
| Packaging Type | Box |
| Composition | Desidustat |
| Brand | Oxemia |
| Form | Tablet |
Approx. Rs 1,100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Zydus |
| Pack Size | 1x6 |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging size | 5x2x6 |
| Packaging Type | Box |
| Composition | Desidustat |
| Brand | Oxemia |
| Form | Tablet |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited