Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 24 Month |
| Manufacturer | Orange city Exporters PTC LTD |
| Usage/Application | Hospital |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabafresh 800 |
| Manufacturer | Apex formulation |
| Usage/Application | Hospital |
| Grade Standard | Gabapentin 800 Mg |
| Pack Size | 10x10 |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Prosoma 350 |
| Shelf life | 24 Month |
| Form | Tablet |
Approx. Rs 170 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Type | Box |
| Brand | GABATOP , GABASIGN |
| Manufacturer | Healing Pharma , Signature |
| Usage/Application | Hospital |
| Grade Standard | Gabapentin Tablets (800mg) |
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Type | Box |
| Brand | GABATOP ,GABASIGN |
| Manufacturer | Healing Pharma , Signature |
| Usage/Application | Hospital |
| Grade Standard | Gabapentin Tablets (600mg) |
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | TOFASIG |
| Manufacturer | SIGNATURE |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
Approx. Rs 4,450 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Betrecep 5 Mg |
| Manufacturer | pifizer |
| Packaging Size | 56 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets Film-coated Tablets 5 mg |
| Medicine Strength | 5 mg |
| Packaging Size | 56 Film-coated Tablets |
Approx. Rs 1,833 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | Gabafresh 1000 |
| Manufacturer | ORANGE CITY PHARMA |
| Usage/Application | Hospital |
Approx. Rs 2,998 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 225 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
| Composition | Gabapentin 100 Mg |
Approx. Rs 79 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP , GABASIGN |
| Manufacturer | Healing Pharma , Signature |
| Shelf Life | 24 Month |
| Form | Capsule |
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Box |
| Brand | GABATOP , GABASIGN |
| Manufacturer | Healing Pharma , Signature |
| Usage/Application | Hospital |
| Grade Standard | Gabapentin Tablets (400mg) |
| Form | Capsule |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Shelf life | 24 Month |
| Brand | HYPNITE 3 |
| Usage/Application | Hospital |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Metered Dose | 22.5 mg /spray |
| Packaging Size | 9ml |
| Usage/Application | Personal |
| Brand | ASPADOL NS |
| Product Type | Finished Product |
| Packaging Type | Bottle Spray |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| composition | Tapenatadol 225 mg |
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | ZOPFRESH - E 6 |
| Shelf life | 24 Month |
| Usage/Application | Hospital |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 145 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Napromac |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
Approx. Rs 207 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Type | Box |
| Brand | Naprozen 500 |
| Manufacturer | Prevago Healthcare Private Limited. |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
Approx. Rs 560 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Tripy-BR |
| Manufacturer Name | Apcon Remedies |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 36 Months |
| Usage | To treat pain and inflamation |
Approx. Rs 115 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Packaging Type | Box |
| Brand | Naprozen 250 |
| Manufacturer | Prevego Healthcare Private Limited |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Usage | Treatment of Fever and Pain |
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilonol 50 |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Prescription |
| Form | Tablet |
| Strength | 50 mg |
Approx. Rs 106 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Etozox-90 |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat pain and inflamation |
| Brand | Naprozen D 500 |
| Manufacturer | Prevago Healthcare Pvt. Ltd. |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 5,985 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Brand | Sumitop 50 |
| Packaging Size | 3x10 |
| Composition | Sumatriptan 50Mg |
| Treatment | Acute migraine headache |
| Shelf life | 24 Month |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Ezact 90 |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Pack Type | Box |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Composition | Celecoxib 200mg |
Approx. Rs 55 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Naproxen Sodium 250mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat pain and inflamation |
| Brand | Naprozen D 250 |
| Manufacturer | Prevago Pharmaceuticals Private Limited. |
| Shelf Life | 24 Months |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Flupatrin |
| Manufacturer | Oreo Healthcare |
| Shelf Life | 24 Month |
| Composition | Flupirtine Maleate 100 Mg |
Approx. Rs 65 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign 25 |
| Manufacturer | Signature |
| Shelf life | 24 Month |
| Composition | Baclofen 25 mg |
| Treatment | Pain Relief |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 20x10 |
| Composition | MEFENAMIC ACID & DICYCLOMINE HYDROCHLORIDE |
| Manufacturer | Alkem |
| Brand | ALMEFKEM SPAS |
Approx. Rs 71 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Hifenac-P |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 10x15 |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 45 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | Voveran-D |
| Manufacturer | Novartis India Ltd |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited