Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIMINI 3.75 MGTABLETS |
| Shelf life | 2 YR |
| Manufacturer | KACHELLA PHARMA |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 170 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Composition | Dexlansoprazole 60mg |
| Brand Name | LANOSTRAN 60 |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 415 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Susten |
| Packaging Size | 10 Strips of 10 Capsules each |
| Packaging Type | Box |
| Form | Capsule |
| Usage/Application | To Treat Problems Related To Hormonal Imbalance. |
| Shelf Life | 24 Months |
Approx. Rs 385 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Form | Capsule |
| Usage/Application | Oral / Vaginal / Rectal Use |
| Brand | Endogest |
| Strength | 100 mg |
Approx. Rs 8,250 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Candipoz GR 300mg |
| Usage | Severe fungal infections |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Treatment | Severe fungal infections |
| Item Name | Candipoz GR 300mg Tablet |
| Manufacturer | GLENMARK |
| Form | Tablet |
| Composition | Posaconazole (300mg) |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 15 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Matte Sons LLP |
| Shelf Life | 36 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Propiomax 100mg |
| composition | Testosterone Propionate |
| Packing | 1*10 ml |
| Category | injectables |
| form | vial |
Testosterone Propionate it is highly recommended as the base of both mass building and cutting cycles. Testosterone is responsible for promoting health and well-being through enhanced libido, energy, immunity, increased fat loss, gaining and maintaining lean muscle mass, preventing Osteoporosis (loss of bone density), and possible protection against heart disease. It combines excellently with many other compounds both oral and injectable (preferably short esters) as part of a potent stack.
Approx. Rs 715 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius kabi |
| Storage Condition | Cool And Dry Place |
| Packaging Size | 3x10 Capsules |
| Form Of Product | Capsules |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Myelostat |
| Manufactured By | Zydus |
| Shelf Life | 24 Months |
Approx. Rs 850 / StripeGet Latest Price
Product BrochureProduct Details:| Usage/Application | Personal |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 250 MG |
| Country of Origin | Made in India |
Approx. Rs 230 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Form | Powder |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited