Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 1,250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Sleeposen 10 |
| Shelf Life | 36 Month |
| Manufacturer | Kachhela |
| Generic Name | Melatonin 10 Mg |
| Pack Size | 10x10 |
Approx. Rs 800 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 5 mg |
| Composition | Tofacitinib 5mg |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Packaging Size | 10x30 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Clonidine Hydrochloride |
| Brand | Arkacan |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Restfine |
| Shelf Life | 24 Month |
| Pack Size | 1x10 |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Melatonin 10 Mg |
Approx. Rs 116 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Sleepose 20 |
| Shelf Life | 4 Month |
| Manufactured By | Kachhela |
| Pack Size | 10x10 |
| Composition | Melatonin 20mg Dispersible |
Approx. Rs 190 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Metotrip 20 |
| Shelf Life | 24 Month |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Form | Tablet |
| Pack Size | 10x15 |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Clofi |
| Shelf Life | 24 Months |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Storage | Cool And Dry Place |
| Shelf Life | 24 Months |
| Brand | Clofi |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 Blister Of 30 Tablets Each |
| Packaging Type | Box |
| Form | Tablet |
| Manufactured By | Arex Laboratories |
| Brand | Fertyl-M |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12 mg |
| Brand | Deflawinn 12 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Type Of Medicines | Allopathic |
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg |
| Brand | Defzone 6 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Manufactured By | Apcon Remedies |
| Composition | Deflazacort 6mg |
| Form | Tablet |
Approx. Rs 220 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Composition | Thyroxine Sodium 100 mg |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 1,350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Nintedanib 150 Mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Steris pharma |
| Pack Size | 10x10 |
Approx. Rs 625 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20X10 Tablets |
| Form | Tablet |
| Composition | Ezetimibe 10 Mg |
| Treatment | t treats high cholesterol by lowering bad cholesterol (LDL) and raising good cholesterol (HDL). |
| Shelf life | 24 Month |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20X10 Tablets |
| Form | Tablet |
| Composition | Ezetimibe 10 Mg |
| Shelf life | 24 Month |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
Approx. Rs 480 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Usages | For weight loss and weight management |
| Shelf Life | 24 Months |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20X10 Tablets |
| Form | Tablet |
| Composition | Ezetimibe 10Mg |
| Shelf life | 24 Month |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
Approx. Rs 1,935 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Shelf Life | 24 Months |
Approx. Rs 405 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Dose/Strength | 200 mg |
| Packaging Size | 2x15 Tablets |
| Manufactured By | Cipla |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. Rs 55 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablet |
| Dosage | 500 Mg |
| Pack Type | Box |
| Brand Name | Metroprin 500 |
| Manufacturer | john lee pharma |
| Composition (Salts) | Metronidazole 500mg |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Shelf Life | 24 months |
| Composition | Dextromethorphan Hydrobromide , Guaiphenesin , Bromhexine , Hydrochlorid |
| Brand | Ricold DX |
| Syrup For | Adults |
| Pack Size | 10x10 |
| Pack Type | Box |
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Size | 60 Gummies |
| Pack Size | 1*60 Tablets |
| Pack Type | Box |
| Drug Composition | Testosterone |
| Country of Origin | Made in India |
Testoboon Natural Gummies Kachela is a dietary supplement designed to support overall male health, energy, and vitality. These gummies are formulated with a blend of natural ingredients that are known to promote healthy testosterone levels, improve stamina, and boost energy.
Additional Information:
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Cinprazo 40 |
| Manufacturer | Cinala Wellness |
| Shelf Life | 24 Months |
Approx. Rs 845 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*15 Tablets |
| Brand Name | Esomac 40 |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Brand Name | Biomyf 360 |
| Strength | 360 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Manufacturer | Alniche life sciences Pvt. Ltd |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Approx. Rs 790 / StripeGet Latest Price
Product BrochureProduct Details:| Brand Name | Mofecon-s 360 |
| Strength | 360 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Manufacturer | Concord biotech |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Approx. Rs 3,255 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Type | Stripe |
| Brand | Ributin |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Lupin Ltd. |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Packaging type | Box |
| Brand | Amoxyheal Cv 1000 |
| Manufacturer | Healing Pharma |
| Composition | Amoxycillin Potassium Clavulanate 1000mg |
| Form | Tablets |
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mycoplant 500 |
| Form | Tablet |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf life | 36 Months |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3*10 Tablets |
| Strength | 25 mg |
| Brand | Agobliss |
| Shelf life | 24 Month |
| Form | Tablet |
| Composition | Agomelatine 25 Mg |
| Treatment | Depression |
Approx. Rs 800 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Duphaston 10 Mg |
| Manufacturer | Healing Pharma |
| Composition | Dydrogesterone 10 Mg |
| Form | Tablet |
Approx. Rs 660 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablet |
| Composition | Valacyclovir Hydrochloride |
| Brand | Valclovir 1000 |
| Form | Tablet |
| Shelf life | 24 Month |
| Also gives | Third Party Manufacturing |
Approx. Rs 672 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Brand | Xeuric-80 |
| Manufacturer | Cinala Wellness |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
Approx. Rs 2,800 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Manufactorer | Zydus pharmaceticals |
| Composition | Saroglitazar 4 Mg |
| Brand | Bilypsa |
| Manufactured By | zydus |
| Marketed By | DERMA MEDICINE POINT |
| Medicine Brand | Bilypsa |
| Medicine Form | Tablet |
| Medicine Name | Saroglitazar Tablets Bilypsa |
| Medicine Strength | 4 mg |
| Packaging Size | 45 Tablets |
| Salt Composition | Saroglitazarmg |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Sirosafe 1 mg |
| Form | Tablet |
| Manufacturer | Safe impex pharma |
| Pack Size | 10x10 |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 12month |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 130 mg |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Composition | Potassium Iodide |
| Shelf Life | 24 Month |
| Type Of Medicines | Allopathic |
Approx. Rs 1,490 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon 1 |
| Form | Tablet |
| Manufacturer | Kachhela |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 10x10 Tablet |
| Product Name | Tizan 2 |
| Also gives | Third Party Manufacturing |
| Composition | Tizanidine |
| Form | Tablet |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited