Nagpur, Maharashtra
GST No. 27ABHFM8743Q1ZC
Approx. Rs 355 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | EVOLCO BIOLABS |
| Form | Injection |
Trenbolone is a very well-known injectable anabolic steroid, and milligram for milligram it is the most powerful anabolic steroid commercially and conventionally available. It is an anabolic steroid that tends to invoke both intimidation as well as amazement among those who read about it. The truth is that although Trenbolone is not as harsh of an anabolic steroid as many make it out to be, it is by no means a beginner compound and does need to be taken seriously when the use of it is considered. It is typically used by intermediate to advanced level anabolic steroid users, and seldom used by beginners until several cycles of experience has been built up.
Trenbolone is a derivative of Nandrolone (Deca-Durabolin), and alongside Nandrolone, is in the family of anabolic steroids known as 19-nor compounds. This category of 19-nor steroids is named as such due to the fact that these compounds contain a specific alteration at the 19thcarbon on the anabolic steroid’s molecular structure. This alteration, which is the removal of the 19th carbon, is not seen in any other anabolic steroid classes. It also contains other alterations in this area that grant it enhanced androgenic strength (its ability to bind at a much greater strength to the androgen receptor), as well as a high degree of resistance to metabolic breakdown within the body.
Trenbolone, as a result, expresses five times the androgenic and anabolic strength of Testosterone, with a rating of 500 for each. It also expresses characteristics that grant it the ability to promote weight gain with nearly all of it being muscle mass, and no water retention. Trenbolone has also been found to stimulate endogenous production of the very anabolic hormone IGF-1 (Insulin-like Growth Factor 1) in muscle tissue, adding to its anabolic capabilities. Ultimately, the reason for Trenbolone’s inability to make the user hold onto water and become bloated is due to the fact that its chemical modifications render it unable to aromatize into Estrogen at any dose what so ever.
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Brand | HCGCAN10000 |
| Product Type | Finished Product |
| Composition | 10000 IU Chorionic Gonadotrophin |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 450 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2000iu |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | HUCOG 2000 HP |
| Composition | Human chorionic gonadotropin (hCG) (2000IU) |
| Form | Injection |
Approx. Rs 826 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | HCGCAN 5000 IU |
| Product Type | Finished Product |
| Composition | Human Chorionic Gonadotropin 5000 Iu |
| Form | Injection |
Approx. Rs 3,660 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Androl |
| Shelf Life | 24 Month |
| Usage/Application | Steroid |
| Manufacturer | Evolve Biolab |
Anadrol-50 is a prescription medicine used to treat the symptoms of anemia caused by deficient red cell production. Anadrol-50 may be used alone or with other medication
Approx. Rs 4,300 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve Biolab |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Form | Injection |
Approx. Rs 544 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2000iu |
| Packaging Size | 1 pack |
| Packaging Type | Box |
| Brand | Pubergen HP 2000 |
| Manufacturer | J.B.Chemicals |
| Product Type | Finished Product |
| Form | Injection |
Approx. Rs 1,350 / VialGet Latest Price
Product BrochureProduct Details:| Age Group | Adult |
| Usage/Application | Muscle Building |
| Purity | 100 % |
| Brand | Uninova Pharma |
| Packaging Size | 10 Ampoules Of 1 ml |
| Form | Injections |
| Packaging Type | Ampoules |
| Product Type | Finished Product |
Approx. Rs 1,350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ampoule of 1 ml (10X1) |
| Brand Name | TESENANPRO 250 |
| Manufacturer | UVINOVA PHARMA |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Trenacepro 100 |
| Purity | 99 % |
| Grade | A |
| Usage/Application | Muscle Building |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Uvinova Pharma |
Approx. Rs 2,020 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | STANAPRO |
| Manufacturer | Uvinova Pharma |
| Form | 10 Ampoule of 1 ml |
Approx. Rs 2,130 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decapro 250 |
| Manufacturer | Uvinova Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 3,700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | Uvinova Pharma |
| Form | Injection |
Approx. Rs 3,600 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Composition | Methenolone Enanthate |
| Manufacturer | Uvinova Pharma |
| Usage | Treat anaemia caused due by bone marrow failure |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Dianapro |
| Purity | 99% |
| Grade | A grade |
| Packaging Type | Bottle |
| Packaging Size | 100 Tablet |
| Manufacturer | Uvinova Pharma |
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | DIANAPRO |
| Purity | 99% |
| Grade | A |
| Usage/Application | muscle building |
| Packaging Type | Bottle |
| Packaging Size | 500 Tablet |
Approx. Rs 1,680 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Oxanpro |
| Purity | 99% |
| Packaging Type | Bottle |
| Grade | A |
| Usage/Application | Promotes Anabolism |
| Manufacturer | Uvinova Pharma |
| Usages | To regain weight or muscle |
Approx. Rs 520 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1* 50 Tablets |
| Packaging Type | Bottle |
| Brand | OXDROLON |
| Purity | 99% |
| COMPOSITION | Oxymetholone Usp 50 Mg |
| Usage/Application | Muscle Building |
| Manufacturer | Uvinova Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
Approx. Rs 840 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Type | Bottle |
| Brand Name | CLENDROX |
| Manufacturer | Uvinova Pharma |
| Composition | Clenbuterol Hydrochloride 40 mg |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 24 Month |
| Type Of Medicines | Allopathic |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Muscle Building |
| Brand Name | Tastenate Depot |
| Manufacturer | Searle |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Age Group | Adult |
| Usage/Application | Muscle Building |
| Purity | 99% |
| Brand | CUTPRO 200 |
| Grade | A Grade |
| Packaging Size | 10 ampoule of 1 ml |
| Form | Liquid |
Approx. Rs 3,800 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 I.U |
| Brand | Cipla |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 1 Vial |
| Composition | Recombinant Human Growth Hormone Somatropin Injection IP |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Approx. Rs 168 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Stano 50 |
| Purity | 99% |
| Usage/Application | Muscle Building |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Ampoules |
| Packaging Size | 10 Ampoules of 1 ml |
Approx. Rs 1,288 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Testosterone Cypionate 250mg |
| Form | Injection |
| Manufactured By | EVOLVE BIOLABS |
| Brand | TEST - C |
Approx. Rs 1,288 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Clinical, Hospital |
| Brand Name | TEST-E |
| Manufacturer | EVOLVE BIOLABS |
| COMPOTIONS | Testosterone Enanthate 250 |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Gonin |
| Manufacturer | EVOLVE BIOLABS |
| Form | Injection |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Zennavail 10 |
| Purity | 99% |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Physical Form | Tablet |
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Anavar maxx |
| Packaging Size | 10*10 Tablets |
| Purity | 99% |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufacturer | powerbolic pharma |
Approx. Rs 1,350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg/ml |
| Usage/Application | Hospital, Clinical |
| Packaging Size | 10 ml |
| Form | Injection |
| Brand | Testo-c |
| Manufacturer | Powerbolic lab pharma |
| Composition | testosterone Cypionate injection |
Approx. Rs 2,150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Deca-250 |
| Manufacturer | Powerbolic lab pharma |
| Shelf Life | 36 Months |
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenfit-40 |
| Manufacturer | Powerbolic lab pharma |
| Composition | Clenbuterol HCL 40 MCG |
| Type Of Medicines | Allopathic |
Approx. Rs 185 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Dianabol |
| Purity | 99% |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Physical Form | Tablet |
Approx. Rs 330 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anadrol maxx |
| Purity | 99% |
| Usage/Application | Hospital |
| Physical Form | Tablet |
| Manufacturer | powerbolic lab pharma |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenfit-60 |
| Composition | Clenbuterol HCL B.P. 60 mcg |
| Manufacturer | Powerbolic lab pharma |
| Usage/Application | To treat respiratory conditions such as asthma |
Approx. Rs 5,070 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Composition | Methenolone Enanthate 100 mg |
| Brand | Primobol |
| Manufacturer | Evole biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
Approx. Rs 5,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Vial |
| Packaging Size | 1.5 ml |
| Brand | Somatorel |
| Manufacturer | Reliance life science |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Composition | recombinant human growth Hormone (somatropin ) injection |
Approx. Rs 1,430 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Stano-50 |
| Packaging Size | 10 ml |
| Form | Injection |
Approx. Rs 320 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Usage/Application | Clinical, Hospital |
| Product Type | Finished Product |
| Composition | Testosterone |
| Form | Injection |
| Brand | Sistanon |
Approx. Rs 700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Usage/Application | Clinical, Hospital |
| Brand | Testoviron Depot |
| Form | Injection |
| Treatment | Male hypogonadism |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Age Group | Adult |
| Usage/Application | Muscle Building |
| Purity | 99% |
| Grade | A |
| Packaging Size | 1vail |
| Form | Injection |
| Packaging Type | Vial |
Explore More Products
© Healers Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited